Size Guide
Find your perfect fit with our comprehensive sizing chart
How to Measure
Measure yourself with a soft tape measure while wearing minimal clothing. Keep the tape comfortable (not too tight) and measure across your body in a straight line.
Women's Sizing
| Size | Bust | Waist | Hips | EU Size |
|---|---|---|---|---|
| XS | 32" | 24" | 34" | 32 |
| S | 34" | 26" | 36" | 34 |
| M | 36" | 28" | 38" | 36 |
| L | 38" | 30" | 40" | 38 |
| XL | 40" | 32" | 42" | 40 |
| XXL | 42" | 34" | 44" | 42 |
Men's Sizing
| Size | Chest | Waist | Length | EU Size |
|---|---|---|---|---|
| XS | 34" | 28" | 28" | 44 |
| S | 36" | 30" | 29" | 46 |
| M | 38" | 32" | 30" | 48 |
| L | 40" | 34" | 31" | 50 |
| XL | 42" | 36" | 32" | 52 |
| XXL | 44" | 38" | 33" | 54 |
💡 Fit Tips
- ✓ Consider your personal fit preference (tight, normal, relaxed)
- ✓ Different fabrics may fit differently
- ✓ Always check individual product descriptions
- ✓ When in doubt, size up for comfort
🌍 International Sizes
- ✓ US: XS-XXL
- ✓ EU: 32-54
- ✓ UK: 6-18
- ✓ All conversions approximate